Send inquiry
Model Number: PHX 33K/ 40K-TL
Brand Name: AWP
Key Specifications/Special Features:
Features:More energy generatedTransformer less design, maximum conversion efficiency up to 98.6%, Europe efficiency up to 98.4%Three MPP inputsGain maximum energy generated by shadowed PV cellsWide MPPT voltage range (320-900V), longer daily power generation time
Intelligent MPPT algorithm
Maximum power point tracking is not affected by abrupt changeofillumination
Accurate identification technology of power change
Static MPPT is stable and accurate
Wide operating temperature range (-25 to + 60C), continuous power generation at full load in high temperature
High reliability:
- Long lifetime design of film capacitor, 25 years of designed service life for complete machine
- Natural heat dissipation, waterproof, dust-resistance, salt fog resistance and corrosion-resistance
- Active + passive islanding protection
- Multiple layer, step-by-step over-current, overvoltage, over-temperature and short-circuit protections for software and hardware
- 6-string fault monitoring with rapid positioning
- Double modulation of three level SPWM and SVPWM, natural and smooth switch
- Adaptivecontrol, adapting to harsh weak power grids environments
- Harmonic current compensation, THD < 1%
- Supporting active and reactive power grid dispatch and SVG function at night
- LVRT function
- Status display with LED indicators, concise interface
- Built-in DC SPD and fuse, no need of DC combiner box, reducing cost for users
- DC shut-off circuit breaker for safe and convenient maintenance operating
- IP 65 protection level for outdoor use
- Wall mounting design, one-step forming of aluminum shell
- Standard RS485/APP/GPRS/Wi-Fi/Bluetooth communications
- Optional PLC viewing system operation information
| Model | PHX 33K-TL | PHX 40K-TL |
| Input (DC) | ||
| Max DC input power | 33800 W | 40800 W |
| Max DC input voltage | 1000V | |
| Starting voltage | 200V | |
| Max DC input current | 3 x 23A | |
| MPP voltage range | 320-900V | |
| Full-load MPP voltage range | 480-800V | 580-850V |
| Number of MPP inputs | 3 | |
| Nominal DC input voltage | 620V | 680V |
| DC terminals | 2 x 6 | |
| MPPT efficiency (static) | > 99.9% | |
| Withstanding voltage and insulation for DC input against enclosure | basic insulation 3000V DC/1 minute | |
| Output (AC) | ||
| Rated output power | 30kW | 36kW |
| Max apparent power | 33kVA | 40kVA |
| Rated output voltage | 3 x 380/40 /415V C + N + PE | 3 x 277/480V AC + PE |
| Rated output current | 3 x 45.9 A | |
| Max allowable output current | 3 x 48 A | |
| Rated frequency | 50/60Hz | |
| DC component | < 0.5% (rated current) | |
| THD | < 3% (rated power) | |
| Power factor | 0.8 leading- 0.8 lagging | |
| Withstanding voltage and insulation for AC output sides against enclosure | basic insulation 3000V DC/1 minutes | |
| Efficiency | ||
| Max inverter efficiency | 98.7% | 98.9% |
| Europe efficiency | 98.4% | 98.5% |
| Protections | ||
| Input reverse connection protection | yes | |
| DC input switch | yes | |
| DC overvoltage and overload protection | yes | |
| Output AC short-circuit protection | yes | |
| AC overload, over current limitation and protection | yes | |
| Grid over / under-voltage and unbalanced protection | yes | |
| Grid over/under-frequency protection | yes | |
| Leakage protection | yes | |
| Lightning protection | yes | |
| Islanding protection | active and passive protection | |
| DC surge protection | yes | |
| AC surge protection | yes | |
| Insulation resistance testing protection | yes | |
| Certifications And approvals | ||
| Certifications | VDE/TuV/CE /CQC | |
| Grid-connected standard | TuV/VDE-AR-N-4105/G59 | |
| EMC/safety | EN 61000-6-2, EN61000-6-3, EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12, EN / IEC 62109-1, EN / IEC 62109-2 | |
| Display and communications: | ||
| Display | LED indicators/Bluetooth/app | |
| RS485 | yes | |
| USB | yes | |
| PLC | optional | |
| App and Bluetooth | yes | |
| Others: | ||
| Standbyloss | <15W | |
| Topology | transformer less | |
| MTBF | 40,000H | |
| Warranty | 5/10/15/20/25 years optional | |
| Operating temperature | – 25 to + 60C | |
| Cooling | natural cooling | |
| Relative humidity | 0 to 100% non-condensing | |
| IP rating | IP65 | |
| Max operating altitude | 3000m | |
| Dimensions | 260 x 580 x 800mm | |
| Packing dimensions | 690 x 935 x 345mm | |
| Net weight | ≤65kg | |
| Gross weight | <70kg | |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 15 - 30 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
Download more information about this product
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.
