Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-09 17:52
92
Company Profile
By certification [File Integrity]
Contact:szhcct(Ms.)
Email:
Telephone: (86 755) 86655162 Ext:18 (86 755) 86655163
Area:Beijing
Address:Rm. 201, Bldg. 8, Changyuan, No. 2 Gaoxin C. 1st Ave, Nanshan Dist., Shenzhen, Guangdong, China (518057)
Website: http://szhcct.shzrgylgl.com/
| Physical Characteristics | ||
| Dimensions: | 18cm Hx 10.7cm Lx 7cmW | |
| Weight: | 160g | |
| Voltageand Current: | 5VDC+/-10%@400mA | |
| PerformanceCharacteristics | ||
| Image(Pixels): | 640pixels(H)x480pixels(V) | |
| LightSource: | Aiming:617nmLED;illumination:6500KLED | |
| Field ofView: | 40°(H)x 26°(V) | |
| Roll / Pitch / Yaw: | 360°,±65°,±60° | |
| Battery volume | 3.7/2000ma | |
| Charging time | 6-8h wireless, 3-4h wired | |
| Wireless technology | Bluetooth v2.1 | |
| Operation distance | >100 meters (open space) | w/ memory for disconnection storage |
| PrintContrast: | 25%minimumreflectivedifference | |
| SymbologyDecodeCapability | ||
|
1-D: |
UPC/EAN, UPC/EANwith supplementals,BooklandEAN, ISSN, UCCCouponExtendedCode,Code128,GS1-128,ISBT128,Code39, Code39FullASCII,TriopticCode39,Code32,Code93,Code11,Matrix2of5,Interleaved2of5,Discrete2of5,Codabar,MSI, Chinese2of5,GS1DataBar variants,Korean3of5,ISBTConcat |
|
| 2-D: | PDF417, MicroPDF417, ,Data Matrix, Maxicode, QR Code, MicroQR, Aztecetc. |
|
| Motion Tolerances: | up to 25in. (63.5cm)persecond | |
| InterfacesSupported: | USB,RS232 | |
| User Environment | ||
| OperatingTemperature: | 32°to 122°F/0°to 50°C | |
| StorageTemperature: | -40°to 158°F/ -40°to 70°C | |
| Humidity: | 5%to95%,non-condensing | |
| Drop/Shock Specifications: | Withstandsmultiple1.5m(6ft.)dropsto concrete | |
|
AmbientLightImmunity: |
Immuneto normal indoorlightingup to 1600Lux. Immuneto sunlightup to 86,000Lux. | |
| DecodeRanges | ||
| Symbol&Density | Range | |
| Code39(5mil) | 40mm-110mm | |
| 100%UPCA(13mil) | 5mm-280mm | |
| COde39(20mil) | 15mm-330mm | |
| PDF417(6.8mil) | 20mm-130mm | |
| DataMatrix (10mil) | 10mm-110mm | |
| QRCode(20mil) | 5mm-230mm | |
| Resolution 1DCode39 | 4.8mil(0.122mm) | |
| Resolution 2D DataMatrix | 6.6mil(0.168mm) | |
| Performancemaybeimpacted bybarcodequalityandenvironmental conditions | ||
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.