Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-02 19:23
58
Company Profile
By certification [File Integrity]
Contact:szhcct(Ms.)
Email:
Telephone: (86 755) 86655162 Ext:18 (86 755) 86655163
Area:Beijing
Address:Rm. 201, Bldg. 8, Changyuan, No. 2 Gaoxin C. 1st Ave, Nanshan Dist., Shenzhen, Guangdong, China (518057)
Website: http://szhcct.shzrgylgl.com/
| Physical specification | Dimensions | 182mm(L)*77mm(W)*54mm(H) |
| Case Color | Black or Grey | |
| Weight | 310g | |
| Processor | ARM32-bit | |
| Memory | Memory | 16/32/64 Mb Flash |
| 8/16/32 Mb PSRAM | ||
| Power | Power Source | Battery |
| Supply Voltage | 5V DC | |
| Supply Current | Max.500mA | |
| USB Interface | Type | Micro USB, USB full speed |
| Power Source | From USB | |
| Speed | 12 Mbps | |
| Firmware Upgradable | Through USB interface | |
| Interface | ClassHID compliance | |
| Cable Length | 1.5 m fixed cable | |
| Wireless connectivity | Bluetooth | Bluetooth 4.0 with dual mode supported |
| Contactless smart card interface | Standard | ISO-14443 A & B part 1-4 |
| Protocol | MifareClassic Protocols, T=CL | |
| Smart Card Read /WriteSpeed | 106kbps | |
| Operating Distance | Up to 50 mm | |
| Operating Frequency | 13.56 MHz | |
| Contact smart card interface | Number of Slots | 2 ID-1 Slots |
| Standard | ISO/IEC 7816 Class A, B, C(5V, 3V, 1.8V) | |
| Protocol | T=0; T=1 | |
| Supply Current | Max. 50 mA | |
| Short Circuit Protection | (+5) V /GND on all pins | |
| Card Connector Type | ICC Slot 0: Landing | |
| Smart Card Read /WriteSpeed | 9,600-115,200bps | |
| Card Insertion Cycles | Min. 200,000 | |
| SAM card interface | Number of Slots | 4ID-000 slots |
| CardConnector type | contact | |
| Standard | ISO/IEC 7816 Class B (3V) | |
| Protocol | T=0; T=1 |
|
| Smart Card Read /WriteSpeed | 9,600-115,200 bps | |
| Magnetic stripe card interface | Standard | ISO7811 Track 1/2/3, Bi-directional |
| Reading | Supported |
|
| Built-in peripherals | Keypad | 17 keys |
| LCD Display | 128×64 dot-matrix LCD displaywith backlight | |
| Buzzer | Monotone | |
| LED Status Indicators | 4LEDs for indicating status (from left most: blue,yellow, green, red) |
|
| Operating conditions | Temperature | 0°C – 50°C |
| Humidity | 5% to 93%, non-condensing | |
| Other features | Real Time Clock | Supported |
| Certifications/Compliance | ISO/IEC 7816, ISO/IEC 14443, qPBOC Level 1, qPBOC Level 2, PIN Entry Security Certification | |
| Supported operating systems | Windows XP, Windows 7, Windows 8.1, Windows 10, Linux | |
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.