Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-24 17:10
136
Company Profile
By certification [File Integrity]
Contact:depcopower(Mr.)
Email:
Telephone:
Area:Beijing
Address:No. 152 Station Road, North Railway Station, Shapingbaqu, Chongqing, Chongqing, China (400030)
Website: http://depcopower.shzrgylgl.com/
| Primepower | 348 kVA |
| Standbypower | 380kVA |
| Frequency | 60Hz |
| Phase | 3 |
| Powerfactor | 0.8 |
| Ratedvoltage | 220 V |
| Fuelconsumptionof100%load | 65.4Litres/H |
| Fuelconsumptionof50%load | / |
| Enginemanufacturer | DOOSAN |
| Enginemodel | P126TI-II |
| Numberofcylindersandarrangement | 6L |
| Coolingsystem | water-cooled |
| Ratedspeed | 1800 rpm |
| Cycle | fourstroke |
| Aspiration | turbocharged and intercooled |
| Bore x stroke | 123x155mm |
| Displacement(Liter) | 11.051 |
| Speedgovernor | electrical |
| Alternatormanufacturer1 | STAMFORD |
| Alternatormodel1 | HCI444D |
| Alternatormanufacturer2 | MECCALTE |
| Alternatormodel2 | ECO382L4A |
| Alternatormanufacturer3 | MARATHON |
| Alternatormodel3 | |
| Alternatormanufacturer4 | DEPCO |
| Alternatormodel4 | DPC314E |
| Excitertype | self-excited |
| Insulationgrade | H |
| Protectiongrade | IP23 |
| Environmenttemperature | ≤50°C |
| Relativehumidity | ≤30% |
| Altitude | ≤1000m |