Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-27 08:14
107
Company Profile
By certification [File Integrity]
Contact:szest(Ms.)
Email:
Telephone:
Area:Beijing
Address:2108, 1F, Building B, GuoRen Communication Building, High Tech Park District, Nanshan, Shenzhen, Guangdong, China (518054)
Website: http://szest.shzrgylgl.com/
| Specifications of high definition 1080P MDVR | |||
| Model | HDVR004/HDVR004GW/HDVR004GW4 | ||
| System | Operating system | Linux 2.6 | |
| Start up time | 25 seconds (from power on to recording) | ||
| operator interface | English/simplified Chinese | ||
| storage | SD Card (up to 256GB) | ||
| Video system | H.264, HD 1080p at 30/720p at 30 Recording for each channel | ||
| Voltage input/ output | Input: 8 V to 32 V DC, output: 12V/1.5A (4 channels) | ||
| Video | Video input | Maximum 4 x 1080/720p camera inputs | |
| Video output | Note book/iPhone/iPad/Android Pad/Android Phone | ||
| Preview | 1 image/4 images | ||
| Standard stream | ISO 14496-10 | ||
| Recording resolution | Selectable (1920*1080, 1280*720, 960*540, 640*360, 320*176) | ||
| Recording | Supports motion detection, schedule, alarm recording and continuous | ||
| Video compression | H.264 (high profile V4.1) | ||
| Max fps (total) | 120fps at 1080p | ||
| Audio | Audio input | Built-in Mic | |
| Audio compression | AAC (16-bit, 48kHz) | ||
| Interface I/O | LAN | 1(RJ-45) 10/100M Ethernet port | |
| USB | Supports USB 2.0 for backup and update | ||
| serial | RS-232×1 | ||
| Network | Wi-Fi | Built-in 802.11b/g/n AP, speed up to 300Mbps | |
| Protocol | TCP/IP | ||
| communication | 4G/3G/EDGE/GPRS/CDMA | ||
| Alarm and sensor | Inputs | 3 Alarm input, 1 ignition, 1 Panic button, G-Sensor | |
| outputs | 1 Beeper, Alarm LED, Email | ||
| Multiple mode | Activation by video loss, maximum permissible speed, collision, SD space, video motion |
||
| Power supply | Ignition key | Recording starts when ignition is on, stops with delay time when ignition is off. | |
| Power consumption | Average 2.5W (with SD and without providing power for the cameras) | ||
| Physical characters | Dimensions | 12 x 9 x 2cm (4, 75 x 3, 5 x 0,8") | |
| Weight | 0.57kg | ||
| Others | Backup | By USB (pen drive) | |
| Clock | Internal, permanent calendar | ||
| GPS | GPS module internal/external | ||
| Function dual streaming | Allows you to configure the frame rate of different transmission frame rate recording and bandwidth control |
||
| Self-protection | Protection against overload, short circuit and reverse polarity | ||
| Reset | Option to return to factory default setting | ||
| SD memory | Support SD card x 1 | ||
| LED’s | Indicates power, on / off, SD, Alarm, recording status, and network | ||
| Method of writing and reading of data | Overwrite on/off select-able | ||
| Synchronization time | GPS time SYN-CH/ NTP (network time protocol) Time SYN-Chvia networking | ||
| Environment | Operating temperature | -30 to 60°C | |
| Relative humidity | 5 to 95% | ||
| Vibration-resistance | < 2 Gr-ms | ||
| Resistance to mechanical shock | < 1200 Gr-ms | ||
| Embedded software | Motion Detection | allows | |
| Configuration FPS per channel | allows (1~30fps) | ||
| ID records vehicle license plate | allows | ||
| USB | Record, backup, update, export events | ||
| Rename channels | allows | ||
| Watermark | fixed | ||
| schedule | Settings year, month and hour | ||
| Image playback | Includes date and time, latitude and longitude, vehicle speed, and vehicle ID plate and name or channel number |
||
| Playback speed | Speed forward 1x ~ 16x | ||
| User level | Up to 2 users (admin and user) | ||
Download more information about this product
iPad is a trademark of Apple Inc.Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.