Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-04 22:28
121
Company Profile
By certification [File Integrity]
Contact:lsleds(Mr.)
Email:
Telephone:
Area:Beijing
Address:6 Building,Jinhuafa Industry, Qingquan Road, Longhua District, Shenzhen, Guangdong, China (518109)
Website: http://lsleds.shzrgylgl.com/
| Item number | LS-STN100 |
| Power | 100W |
| Total Harmonic Distortion (THD) |
<10% |
| Working voltage | 90-295V AC |
| Light source | Epistar/Bridgelux Power/Cree Chip |
| Light distribution curve/beam pattern | Asymmetric (bat wing shape) |
| Junction temperature | 60°C ± 10% |
| Power Factor (PF) | ≥0.95 |
| Power efficiency | ≥90% |
| Color Index(CRI) | Ra>65 |
| Light angle | 10°, 25°, 40°, 60°, 90° |
| Color temperatures: | 2700-3500K 5000-6500K 6500-7500K |
| LED luminous efficiency | 160lm/Watt |
| Luminous flux (Typ.) | 16,000lm |
| Lifespan | ≥50,000 hours |
| Work temperatures | -40-80°C |
| Storage temperatures | 10-85°C |
| Light body and lampshade material |
Die-cast Aluminum and PC |
| Range of application | 12 meters high level, 20 meters pole distance |
| IP rating | IP66 |